Oneplus 5 – 8/128 gb and 6/64gb, Snapdragon 835
₨28,999.00 Original price was: ₨28,999.00.₨25,500.00Current price is: ₨25,500.00.
âś…7 days replacement warranty
âś…Dual sim PTA approved
âś…6GB / 64GB
âś…Global variant
âś…10/9 condition / non refurbished
âś…Optic AMOLED display
âś…3.5mm jack available
âś…4k video recording
âś…16+20 MP CAMERA with portrait mode
âś…UFS 2.1
âś…PUBG Supported Graphics (Smooth + Extreme)
Out of stock
Rating and Reviews:
There are no reviews yet. Be the first one to write one.
ONEPLUS 5 SECIFICATIONS:
Oneplus 5 has 6gb ram and 128gb internal storage. Oneplus 5 has Snapdragon 835, 3300mAh battery, 5.5″ optic AMOLED display, 20 Watt fast charge support , Type C, 3300 MAH battery
Camera:
16 MP, f/1.7, 27mm (wide), 1/2.8″, 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8″, 1.0µm, AF, PDAF |
|
Dual-LED flash, HDR, panorama |
4K@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR
Front camera: 16 MP, f/2.0, 20mm (wide), 1/3.06″, 1.0µm
Detailed specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June. Released 2017, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2Â (~73.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 24mm (wide), 1/2.8″, 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8″, 1.0µm, 1.6x optical zoom, AF |
---|---|---|
Features | HDR, panorama, dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 20mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Midnight Black, Slate Gray |
---|---|---|
Models | A5000 | |
Price | About 500 EUR |
TESTS | Performance | GeekBench: 6604 (v4.4) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.914 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.2dB | |
Battery life |
One day delivery
Fast delivery all over the nation and One-day-delivery in major cities
Replacement warranty
We provide 7 days of replacement warranty with all phones
Cash on delivery
We offer Cash on delivery service with very minimal advance payment
Submit your review:
You must be logged in to submit a review.
Back to top