Oneplus 3T – 6/64Gb – Dual sim PTA approved
₨24,500.00 Original price was: ₨24,500.00.₨17,999.00Current price is: ₨17,999.00.
✅7 days replacement warranty
✅Dual sim PTA approved
✅Global variant
✅A++ condition / Non refurbished
✅6GB / 64GB
✅ Optic Amoled display
✅3.5mm jack available
✅4k video recording
✅Power full snapdragon flagship series processor
✅3400 mAh battery
✅16+16 MP CAMERA with portrait mode
✅PUBG Supported Grafics (Smooth + High)
1 in stock
Rating and Reviews:
Best in low budget
Best device in low budget. And build quality is also very good. Full metallic body. I’m using this as a secondary phone. I have an iPhone. Using this for hotspot but I receive many calls daily in office and WhatsApp is also logged in. Very impressive phone
Great phone
Bought this device for my son for his studies. Really good phone and the camera result and battery timing is also impressive
ONEPLUS 3T SECIFICATIONS:
Oneplus 3T has 6GB Ram, 64GB Internal storage, Snapdragon 820, 3400mAh battery, 5.5″ optic AMOLED display, 20 Watt fast charge support , Type C,
16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, OIS | |
Features | LED flash, panorama, HDR |
Video recording: 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR
Front camera:
16 MP, f/2.0, (wide), 1/3.06″, 1.0µm | |
Video | 1080p@30fps |
Detailed specifications:
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 1/2.8″, 1.12µm, PDAF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Gunmetal, Soft Gold, Midnight Black |
---|---|---|
Models | A3010, A3003 | |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) | |
Price | About 440 EUR |
TESTS | Performance | AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.232 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 69dB / Ring 78dB | |
Audio quality | Noise-94.3dB / Crosstalk -93.4dB | |
Battery life |
One day delivery
Fast delivery all over the nation and One-day-delivery in major cities
Replacement warranty
We provide 7 days of replacement warranty with all phones
Cash on delivery
We offer Cash on delivery service with very minimal advance payment
Submit your review:
You must be logged in to submit a review.
Back to top