Oneplus 7 – PTA approved- 8/256Gb – Snapdragon 855
₨57,000.00 Original price was: ₨57,000.00.₨52,000.00Current price is: ₨52,000.00.
✅7 days replacement warranty
✅8/256GB
✅Dual sim PTA approved
✅Global variant
✅A+++ Non refurbished condition
✅ In display Fingerprint scanner
✅ Android 13 upgradable
✅Fluid AMOLED, HDR10+ Display
✅Snapdragon 855
✅3700 mAh battery
✅48+16+5 mp cameras
✅4k 60 fps video recording
✅Stereo speakers
✅PUBG Supported Grafics (Smooth + 60fps)/ (HDR+Extreme)
Out of stock
Rating and Reviews:
Average
Condition was not totally 10/10. Protector was not installed i even mentioned while ordering that must install a screen protector but they did not add. Received only set. Other wise the phone is good
Very premium red colour
I’ve ordered red edition and received within 3 days. Am totally satisfied the price and money i gave.
ONEPLUS 7 SECIFICATIONS:
Oneplus 7 is coming with two specs variants, 6/128Gb and 8/256 gb, It has Snapdragon 855, 3700mAh battery, 6.41 inches Fluid AMOLED HDR10+ display, In Display Fingerprint scanner, Stereo speakers, Warp charge (20watt) fast charging support , Type C.
Back cameras: 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS
5 MP, f/2.4, (depth)
Video recording: 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS
Front camera: 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm
DETAILED SPECIFICATIONS:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May 14 |
---|---|---|
Status | Available. Released 2019, June 04 |
BODY | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED, HDR10 |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Mirror Gray, Red, Mirror Blue |
---|---|---|
Models | GM1901, GM1900, GM1905, GM1903 | |
Price | About 400 EUR |
TESTS | Performance | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 82dB | |
Battery life |
One day delivery
Fast delivery all over the nation and One-day-delivery in major cities
Replacement warranty
We provide 7 days of replacement warranty with all phones
Cash on delivery
We offer Cash on delivery service with very minimal advance payment
Submit your review:
You must be logged in to submit a review.
Back to top