Oneplus Nord CE 5G – 8/128 Gb – PTA approved – Dual sim global variant
₨60,000.00 Original price was: ₨60,000.00.₨52,000.00Current price is: ₨52,000.00.
âś…7 days replacement warranty
âś…8/128 Gb (+5gb expandable ram)
âś…PTA Approved Dual sim global variant
âś…A+ non refurbished used conditionÂ
âś… 90HZ Display
âś… Android 13 Upgradable
âś…64Mp main lens
âś…Triple back camera
âś…4500mAh battery
âś…30 watt warp charging support
âś…Snapdragon 750G 5G processor
âś…5G compatible
âś…Android 13 upgradable
âś…PUBG supported graphics: 60 FPS (SMOOTH+EXTREME)
Out of stock
Rating and Reviews:
There are no reviews yet. Be the first one to write one.
ONEPLUS Nord CE 5G SECIFICATIONS:
Oneplus Nord CE 5G has 8GB Ram, 128GB Internal storage, Snapdragon 750G 5G , 4500 mAh battery, 6.43 inches Fluid AMOLED 90HZ Display HDR10+ , 64+8+2MP triple back cameras, 16 MP front camera, 30 Watt fast charging support , Type C.
Back cameras : 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF
8 MP, f/2.3, 119Ëš (ultrawide)
2 MP, f/2.4, (depth)
Front cameras (DUAL) : 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm
Other Features:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, June 10 |
---|---|---|
Status | Available. Released 2021, June 11 |
BODY | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz |
---|---|---|
Size | 6.43 inches, 99.3 cm2Â (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 30W wired, 70% in 30 min (advertised) |
MISC | Colors | Blue Void, Charkoal Ink, Silver Ray |
---|---|---|
Models | EB2101, EB2103 | |
Price | $ 459.00 / € 255.67 / ₹ 26,999 |
TESTS | Performance | AnTuTu: 318672 (v8) | 391770 (v9) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery life |
*specs copied from GSMARENA.COM
Click here to checkout more devices
One day delivery
Fast delivery all over the nation and One-day-delivery in major cities
Replacement warranty
We provide 7 days of replacement warranty with all phones
Cash on delivery
We offer Cash on delivery service with very minimal advance payment
Submit your review:
You must be logged in to submit a review.
Back to top